Explore our comprehensive set of policies that ensure transparency, compliance, and protection for all our clients. Stay informed about our terms, regulatory guidelines, grievance redressal procedures, and investor rights.
Sr No | Received from | Pending at the end of last month | Received | Resolved* | Total Pending# |
---|---|---|---|---|---|
1 | Directly from Investors | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 |
3 | Other Sources (if any) | 0 | 0 | 0 | 0 |
GRAND TOTAL | 0 | 0 | 0 | 0 |
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month.
Sr No | Month | Carried forward from previous month | Received | Resolved* | Pending |
---|---|---|---|---|---|
1 | Apr 24 | 0 | 1 | 0 | 0 |
2 | May 24 | 1 | 0 | 1 | 0 |
3 | Jun 24 | 0 | 0 | 0 | 0 |
4 | Jul 24 | 0 | 0 | 0 | 0 |
5 | Aug 24 | 0 | 0 | 0 | 0 |
6 | Sep 24 | 0 | 0 | 0 | 0 |
7 | Oct 24 | 0 | 0 | 0 | 0 |
8 | Nov 24 | 0 | 0 | 0 | 0 |
9 | Dec 24 | 0 | 0 | 0 | 0 |
10 | Jan 25 | 0 | 0 | 0 | 0 |
11 | Feb 25 | 0 | 0 | 0 | 0 |
12 | Mar 25 | 0 | 0 | 0 | 0 |
13 | Apr 25 | 0 | 0 | 0 | 0 |
14 | May 25 | 0 | 0 | 0 | 0 |
15 | Jun 25 | 0 | 0 | 0 | 0 |
GRAND TOTAL | 1 | 1 | 1 | 0 |
*Inclusive of complaints of previous years resolved in the current year.
#Inclusive of complaints pending as on the last day of the year.
Sr No | Year | Carried forward from previous month | Received | Resolved* | Pending |
---|---|---|---|---|---|
1 | 2022-2023 | 0 | 0 | 0 | 0 |
2 | 2023-2024 | 0 | 1 | 1 | 0 |
3 | 2024-2025 | 0 | 0 | 0 | 0 |
GRAND TOTAL | 0 | 1 | 1 | 0 |
*Inclusive of complaints of previous years resolved in the current year.
#Inclusive of complaints pending as on the last day of the year.